<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OneSource Insight</title>
	<atom:link href="http://insight.onesource.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://insight.onesource.com</link>
	<description>The Resource Center for Business Professionals</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:58:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Are you Adding Value or Noise? by Michael Levy</title>
		<link>http://insight.onesource.com/are-you-adding-value-or-noise/166/comment-page-1#comment-241</link>
		<dc:creator>Michael Levy</dc:creator>
		<pubDate>Tue, 07 Sep 2010 12:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=166#comment-241</guid>
		<description>Unfortunately, the source article I am referring to is not available on their site.  You would think an information industry analyst company would keep their commentary on-line so that others linking to their site don&#039;t receive 404 errors.

Michael</description>
		<content:encoded><![CDATA[<p>Unfortunately, the source article I am referring to is not available on their site.  You would think an information industry analyst company would keep their commentary on-line so that others linking to their site don&#8217;t receive 404 errors.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you Adding Value or Noise? by Caske</title>
		<link>http://insight.onesource.com/are-you-adding-value-or-noise/166/comment-page-1#comment-240</link>
		<dc:creator>Caske</dc:creator>
		<pubDate>Tue, 07 Sep 2010 07:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=166#comment-240</guid>
		<description>Thanks very much, its very nice article, this was the one I am looking for. Thanks again Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks very much, its very nice article, this was the one I am looking for. Thanks again Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Search &amp; Market Trends with Google Insights by Solomon baldwin</title>
		<link>http://insight.onesource.com/analyzing-search-market-trends-google-insights/11/comment-page-1#comment-232</link>
		<dc:creator>Solomon baldwin</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=11#comment-232</guid>
		<description>I have been talking with my friend about this, he though it is really interesting as well.</description>
		<content:encoded><![CDATA[<p>I have been talking with my friend about this, he though it is really interesting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Are Best-in-Class Sales Organizations Responding to Today’s Challenges? by xrumer 5.0 cracked</title>
		<link>http://insight.onesource.com/how-are-best-in-class-sales-organizations-responding-to-today%e2%80%99s-challenges/186/comment-page-1#comment-228</link>
		<dc:creator>xrumer 5.0 cracked</dc:creator>
		<pubDate>Mon, 24 May 2010 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=186#comment-228</guid>
		<description>Great info, thanks for useful post. I&#039;m waiting for more</description>
		<content:encoded><![CDATA[<p>Great info, thanks for useful post. I&#8217;m waiting for more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher ROI From Your CRM Software by babylon 8 download</title>
		<link>http://insight.onesource.com/higher-roi-from-your-crm-software/394/comment-page-1#comment-224</link>
		<dc:creator>babylon 8 download</dc:creator>
		<pubDate>Wed, 19 May 2010 09:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=394#comment-224</guid>
		<description>I searched many blogs and here i found what i was looking for, thanks for valuable article</description>
		<content:encoded><![CDATA[<p>I searched many blogs and here i found what i was looking for, thanks for valuable article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you Adding Value or Noise? by Michael Levy</title>
		<link>http://insight.onesource.com/are-you-adding-value-or-noise/166/comment-page-1#comment-221</link>
		<dc:creator>Michael Levy</dc:creator>
		<pubDate>Sun, 16 May 2010 13:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=166#comment-221</guid>
		<description>Unfortunately, Marc Strohlein&#039;s note on the de-value chain is no longer available on the Outsell website.  So let&#039;s consider this a test of whether Outsell, an information industry analyst group, performs social media monitoring and re-publishes their article as a courtesy (or revisits the topic with updates).  

As Strohlein&#039;s note was on the general nature of information creation on the web, it is probably more true today as blogs have given way to 140 byte tweets (and retweets).  At 140 bytes, origination or elaboration are very difficult.  Synthesis and Snarkiness are the primary &quot;de-value adds&quot; of Twitter.</description>
		<content:encoded><![CDATA[<p>Unfortunately, Marc Strohlein&#8217;s note on the de-value chain is no longer available on the Outsell website.  So let&#8217;s consider this a test of whether Outsell, an information industry analyst group, performs social media monitoring and re-publishes their article as a courtesy (or revisits the topic with updates).  </p>
<p>As Strohlein&#8217;s note was on the general nature of information creation on the web, it is probably more true today as blogs have given way to 140 byte tweets (and retweets).  At 140 bytes, origination or elaboration are very difficult.  Synthesis and Snarkiness are the primary &#8220;de-value adds&#8221; of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Basics: Focus on the Customer &amp; Marketing Effectiveness by no deposit bingo</title>
		<link>http://insight.onesource.com/back-to-basics-focus-on-the-customer-marketing-effectiveness/258/comment-page-1#comment-205</link>
		<dc:creator>no deposit bingo</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=258#comment-205</guid>
		<description>Interesting post i totally agree with the other comments. Keep us posting</description>
		<content:encoded><![CDATA[<p>Interesting post i totally agree with the other comments. Keep us posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Sales Training by Eric Saylor</title>
		<link>http://insight.onesource.com/the-importance-of-sales-training/333/comment-page-1#comment-199</link>
		<dc:creator>Eric Saylor</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=333#comment-199</guid>
		<description>This is funny because I just finished a training where I trained just over a 110 people on sales techniques. It is so true for people to cut training, but why the heck would you cut training? Don&#039;t invest in client management if you can&#039;t get clients. Don&#039;t invest in marketing if you can&#039;t close sales. Invest in the people around you, so they can build a foundation for a solid business.

Good post and a great reminder to invest in the people around us.

-Eric Saylor
realbusinessanswers.com</description>
		<content:encoded><![CDATA[<p>This is funny because I just finished a training where I trained just over a 110 people on sales techniques. It is so true for people to cut training, but why the heck would you cut training? Don&#8217;t invest in client management if you can&#8217;t get clients. Don&#8217;t invest in marketing if you can&#8217;t close sales. Invest in the people around you, so they can build a foundation for a solid business.</p>
<p>Good post and a great reminder to invest in the people around us.</p>
<p>-Eric Saylor<br />
realbusinessanswers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do &#8220;More With Less&#8221; By Optimizing Your Sales Territories by Phil Brennan</title>
		<link>http://insight.onesource.com/do-more-with-less-optimizing-your-sales-territories/251/comment-page-1#comment-198</link>
		<dc:creator>Phil Brennan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=251#comment-198</guid>
		<description>Excellent article.  As companies focus on their alignments based upon the sales teams they have today, a good territory alignment will also position them for growth in the future.  An effort based model for designing territories allows all representatives an equal opportunity to succeed.</description>
		<content:encoded><![CDATA[<p>Excellent article.  As companies focus on their alignments based upon the sales teams they have today, a good territory alignment will also position them for growth in the future.  An effort based model for designing territories allows all representatives an equal opportunity to succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing: Developing Best Practices by Keri Allred</title>
		<link>http://insight.onesource.com/mobile-marketing-developing-best-practices/368/comment-page-1#comment-196</link>
		<dc:creator>Keri Allred</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://insight.onesource.com/?p=368#comment-196</guid>
		<description>We&#039;ve found that you can cater a mobile marketing platform to any company and/or brand.  There are so many benefits, as you&#039;ve clearly demonstrated in your graph.  Great article.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve found that you can cater a mobile marketing platform to any company and/or brand.  There are so many benefits, as you&#8217;ve clearly demonstrated in your graph.  Great article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

